<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chester &#38; Liverpool MC Speed Championship</title>
	<atom:link href="http://www.speedchampionship.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.speedchampionship.com</link>
	<description>Sponsored by Cambrian Autospares Ltd &#38; interconnect/it</description>
	<lastBuildDate>Wed, 15 May 2013 16:22:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Scores After Round 5 at Harewood</title>
		<link>http://www.speedchampionship.com/2013/05/12/scores-after-round-5-at-harewood/</link>
		<comments>http://www.speedchampionship.com/2013/05/12/scores-after-round-5-at-harewood/#comments</comments>
		<pubDate>Sun, 12 May 2013 15:46:57 +0000</pubDate>
		<dc:creator>carmad</dc:creator>
				<category><![CDATA[championship rounds]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[scores]]></category>
		<category><![CDATA[rounds]]></category>

		<guid isPermaLink="false">http://www.speedchampionship.com/?p=3125</guid>
		<description><![CDATA[The championship scores after round 5 at Harewood are now available to view/download by clicking on the following link; 2013 Speed Championship Scores after round 5 Please check them and let me know as soon as possible if there are any mistakes or if I have missed any of you. Please also check that if [...]]]></description>
				<content:encoded><![CDATA[<p>The championship scores after round 5 at Harewood are now available to view/download by clicking on the following link;</p>
<p><a href="http://www.speedchampionship.com/wp-content/uploads/2013-Speed-Championship-Scores-after-round-5.pdf" target="_blank">2013 Speed Championship Scores after round 5</a></p>
<p>Please check them and let me know as soon as possible if there are any mistakes or if I have missed any of you.</p>
<p>Please also check that if you qualify for the Classic Championship you have been included.</p>
<p>It would help a lot if you declared to the event organisers that you are registered in the championship as it makes it easier for me to find you, also do not forget if it is also a ANWCC round to declare that you are a member of either LMC or CMC as well because the club/&#8217;s receive points in the ANWCC club championship.</p>
<p>If you find a problem it is important that you please let me know ASAP and I will do my best to resolve it as quickly as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.speedchampionship.com/2013/05/12/scores-after-round-5-at-harewood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scores after rounds 3 &amp; 4 at Anglesey</title>
		<link>http://www.speedchampionship.com/2013/05/09/scores-after-rounds-3-4-at-anglesey-2/</link>
		<comments>http://www.speedchampionship.com/2013/05/09/scores-after-rounds-3-4-at-anglesey-2/#comments</comments>
		<pubDate>Thu, 09 May 2013 11:12:11 +0000</pubDate>
		<dc:creator>carmad</dc:creator>
				<category><![CDATA[championship rounds]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[scores]]></category>
		<category><![CDATA[rounds]]></category>

		<guid isPermaLink="false">http://www.speedchampionship.com/?p=3057</guid>
		<description><![CDATA[The championship scores after rounds 3 &#38; 4 at Anglesey &#8216; are now available to view/download by clicking on the following link; 2013 Speed Championship Scores after rounds 3 and 4 Please check them and let me know as soon as possible if there are any mistakes or if I have missed any of you. [...]]]></description>
				<content:encoded><![CDATA[<p>The championship scores after rounds 3 &amp; 4 at Anglesey &#8216; are now available to view/download by clicking on the following link;</p>
<p><a href="http://www.speedchampionship.com/wp-content/uploads/2013-Speed-Championship-Scores-after-rounds-3-and-4.pdf" target="_blank">2013 Speed Championship Scores after rounds 3 and 4</a></p>
<p>Please check them and let me know as soon as possible if there are any mistakes or if I have missed any of you.</p>
<p>Please also check that if you qualify for the Classic Championship you have been included.</p>
<p>It would help a lot if you declared to the event organisers that you are registered in the championship as it makes it easier for me to find you, also do not forget if it is also a ANWCC round to declare that you are a member of either LMC or CMC as well because the club/&#8217;s receive points in the ANWCC club championship.</p>
<p>If you find a problem it is important that you please let me know ASAP and I will do my best to resolve it as quickly as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.speedchampionship.com/2013/05/09/scores-after-rounds-3-4-at-anglesey-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Championship scores after Round 2 at Aintree</title>
		<link>http://www.speedchampionship.com/2013/04/28/championship-scores-after-round-2-at-aintree/</link>
		<comments>http://www.speedchampionship.com/2013/04/28/championship-scores-after-round-2-at-aintree/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 15:25:47 +0000</pubDate>
		<dc:creator>carmad</dc:creator>
				<category><![CDATA[championship rounds]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[scores]]></category>
		<category><![CDATA[Aintree]]></category>
		<category><![CDATA[rounds]]></category>

		<guid isPermaLink="false">http://www.speedchampionship.com/?p=2825</guid>
		<description><![CDATA[The championship scores after round 2 at Aintree and the positions after round 1 of the &#8216;Top Ten Challenge&#8217; are now available to view/download by clicking on the following links; 2013 Speed Championship Scores after round 2 2013 Top Ten Challenge Please check them and let me know as soon as possible if there are [...]]]></description>
				<content:encoded><![CDATA[<p>The championship scores after round 2 at Aintree and the positions after round 1 of the &#8216;Top Ten Challenge&#8217; are now available to view/download by clicking on the following links;</p>
<p><a href="http://www.speedchampionship.com/wp-content/uploads/2013-Speed-Championship-Scores-after-round-2.pdf" target="_blank">2013 Speed Championship Scores after round 2</a></p>
<p><a href="http://www.speedchampionship.com/wp-content/uploads/2013-Top-Ten-Challenge.pdf" target="_blank">2013 Top Ten Challenge</a></p>
<p>Please check them and let me know as soon as possible if there are any mistakes or if I have missed any of you.</p>
<p>Please also check that if you qualify for the Classic Championship you have been included.</p>
<p>It would help a lot if you declared to the event organisers that you are registered in the championship as it makes it easier for me to find you, also do not forget if it is also a ANWCC round to declare that you are a member of either LMC or CMC as well because the club/&#8217;s receive points in the ANWCC club championship.</p>
<p>If you find a problem it is important that you please let me know ASAP and I will do my best to sort it as quickly as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.speedchampionship.com/2013/04/28/championship-scores-after-round-2-at-aintree/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Entries still available for Anglesey 4th &amp; 5th May</title>
		<link>http://www.speedchampionship.com/2013/04/16/entries-still-available-for-anglesey-4th-5th-may/</link>
		<comments>http://www.speedchampionship.com/2013/04/16/entries-still-available-for-anglesey-4th-5th-may/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 11:55:07 +0000</pubDate>
		<dc:creator>carmad</dc:creator>
				<category><![CDATA[championship rounds]]></category>
		<category><![CDATA[entry form]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[regs]]></category>
		<category><![CDATA[regulations]]></category>

		<guid isPermaLink="false">http://www.speedchampionship.com/?p=2591</guid>
		<description><![CDATA[There are still entries available to Ty Croes Weekend Sprints 4 &#38; 5 May. If any late entrants wish to  ring now 0161 980 8509 and then send their entry in promptly the  late entry fee will be waived. Please go to www.ty-croes.com for ASR&#8217;s or scroll down a few posts to were they are [...]]]></description>
				<content:encoded><![CDATA[<p>There are still entries available to Ty Croes Weekend Sprints 4 &amp; 5 May.</p>
<p>If any late entrants wish to  ring now 0161 980 8509 and then send their entry in promptly the  late entry fee will be waived.<br />
Please go to <a href="http://www.ty-croes.com" target="_blank">www.ty-croes.com</a> for ASR&#8217;s or scroll down a few posts to were they are also available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.speedchampionship.com/2013/04/16/entries-still-available-for-anglesey-4th-5th-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Championship Scores after Round 1</title>
		<link>http://www.speedchampionship.com/2013/04/15/2556/</link>
		<comments>http://www.speedchampionship.com/2013/04/15/2556/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 11:20:04 +0000</pubDate>
		<dc:creator>carmad</dc:creator>
				<category><![CDATA[championship rounds]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[scores]]></category>

		<guid isPermaLink="false">http://www.speedchampionship.com/?p=2556</guid>
		<description><![CDATA[The scores after round 1 at Three Sisters on the 14th April are now available to view/download and can be found by clicking on the following link; 2013 Speed Championship Scores after round 1 Please check them and let me know as soon as possible if there are any mistakes or if I have missed [...]]]></description>
				<content:encoded><![CDATA[<p>The scores after round 1 at Three Sisters on the 14th April are now available to view/download and can be found by clicking on the following link;</p>
<p><a href="http://www.speedchampionship.com/wp-content/uploads/2013-Speed-Championship-Scores-after-round-1.pdf" target="_blank">2013 Speed Championship Scores after round 1</a></p>
<p>Please check them and let me know as soon as possible if there are any mistakes or if I have missed any of you.</p>
<p>Please also check that if you qualify for the Classic Championship you have been included.</p>
<p>It would help a lot if you declared to the event organisers that you are registered in the championship as it makes it easier for me to find you, also do not forget if it is also a ANWCC round to declare that you are a member of either LMC or CMC as well because the club/&#8217;s receive points in the ANWCC club championship.</p>
<p>If you find a problem it is important that you please let me know ASAP and I will do my best to sort it as quickly as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.speedchampionship.com/2013/04/15/2556/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chester MC June Anglesey Sprint Regulations</title>
		<link>http://www.speedchampionship.com/2013/04/12/chester-mc-june-anglesey-sprint-regulations/</link>
		<comments>http://www.speedchampionship.com/2013/04/12/chester-mc-june-anglesey-sprint-regulations/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 17:19:46 +0000</pubDate>
		<dc:creator>carmad</dc:creator>
				<category><![CDATA[championship rounds]]></category>
		<category><![CDATA[entry form]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[regs]]></category>
		<category><![CDATA[regulations]]></category>
		<category><![CDATA[rounds]]></category>

		<guid isPermaLink="false">http://www.speedchampionship.com/?p=2493</guid>
		<description><![CDATA[The regulations for Chester Motor Clubs Anglesey Sprint are now available, please click on the following link to download them; Chester Motor Club Anglesey June Sprint Regulations]]></description>
				<content:encoded><![CDATA[<p>The regulations for Chester Motor Clubs Anglesey Sprint are now available, please click on the following link to download them;</p>
<p><a href="http://www.speedchampionship.com/wp-content/uploads/CMC-Anglesey-Regs-June-Sprint.pdf" target="_blank">Chester Motor Club Anglesey June Sprint Regulations</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.speedchampionship.com/2013/04/12/chester-mc-june-anglesey-sprint-regulations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regulations are Available for LCCC Anglesey</title>
		<link>http://www.speedchampionship.com/2013/03/03/regulations-are-available-for-lccc-anglesey/</link>
		<comments>http://www.speedchampionship.com/2013/03/03/regulations-are-available-for-lccc-anglesey/#comments</comments>
		<pubDate>Sun, 03 Mar 2013 13:47:34 +0000</pubDate>
		<dc:creator>carmad</dc:creator>
				<category><![CDATA[championship rounds]]></category>
		<category><![CDATA[entry form]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[regs]]></category>
		<category><![CDATA[regulations]]></category>

		<guid isPermaLink="false">http://www.speedchampionship.com/?p=1724</guid>
		<description><![CDATA[The regulations are now available for Lancs &#38; Cheshire Sprints at Anglesey, please click on the following link to download them; 2013 Lancs &#38; Cheshire Anglesey Regulations &#160;]]></description>
				<content:encoded><![CDATA[<p>The regulations are now available for Lancs &amp; Cheshire Sprints at Anglesey, please click on the following link to download them;</p>
<p><a href="http://www.speedchampionship.com/wp-content/uploads/2013-LCCC-Anglesey-Regulations.pdf" target="_blank">2013 Lancs &amp; Cheshire Anglesey Regulations</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.speedchampionship.com/2013/03/03/regulations-are-available-for-lccc-anglesey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entries for the 2013 Aintree Sprints now open</title>
		<link>http://www.speedchampionship.com/2013/02/16/entries-for-the-2013-aintree-sprints-now-open/</link>
		<comments>http://www.speedchampionship.com/2013/02/16/entries-for-the-2013-aintree-sprints-now-open/#comments</comments>
		<pubDate>Sat, 16 Feb 2013 10:09:48 +0000</pubDate>
		<dc:creator>carmad</dc:creator>
				<category><![CDATA[championship rounds]]></category>
		<category><![CDATA[entry form]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Aintree]]></category>

		<guid isPermaLink="false">http://www.speedchampionship.com/?p=1377</guid>
		<description><![CDATA[The entries for the 2013 Aintree sprints are now open for both On-line &#38; Postal  entries please visit www.liverpoolmotorclub.com/aintree-sprints/ for more details on how to enter.]]></description>
				<content:encoded><![CDATA[<p>The entries for the 2013 Aintree sprints are now open for both On-line &amp; Postal  entries please visit <a href="http://www.liverpoolmotorclub.com/aintree-sprints/" target="_blank">www.liverpoolmotorclub.com/aintree-sprints/</a> for more details on how to enter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.speedchampionship.com/2013/02/16/entries-for-the-2013-aintree-sprints-now-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2013 Championship Regulations Available</title>
		<link>http://www.speedchampionship.com/2013/01/05/the-2013-championship-regulations-available/</link>
		<comments>http://www.speedchampionship.com/2013/01/05/the-2013-championship-regulations-available/#comments</comments>
		<pubDate>Sat, 05 Jan 2013 12:49:49 +0000</pubDate>
		<dc:creator>carmad</dc:creator>
				<category><![CDATA[championship rounds]]></category>
		<category><![CDATA[entry form]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[regs]]></category>

		<guid isPermaLink="false">http://www.speedchampionship.com/?p=870</guid>
		<description><![CDATA[The 2013 Championship Regulations are now available online to download. To download them please click on the following link; 2013 Championship Regulations &#160;]]></description>
				<content:encoded><![CDATA[<p>The 2013 Championship Regulations are now available online to download.<br />
To download them please click on the following link;</p>
<p><a href="http://www.speedchampionship.com/regulations/">2013 Championship Regulations</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.speedchampionship.com/2013/01/05/the-2013-championship-regulations-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Championship Rounds</title>
		<link>http://www.speedchampionship.com/2013/01/04/2013-championship-rounds/</link>
		<comments>http://www.speedchampionship.com/2013/01/04/2013-championship-rounds/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 21:35:57 +0000</pubDate>
		<dc:creator>carmad</dc:creator>
				<category><![CDATA[championship rounds]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[regs]]></category>

		<guid isPermaLink="false">http://www.speedchampionship.com/?p=862</guid>
		<description><![CDATA[Championship Rounds for 2013 1 -  March 10th - Sprint - Anglesey - Chester Motor Club 2 &#8211; April 14th &#8211; Sprint - Three Sisters - Longton &#38; DMC 3 &#8211; April 27th &#8211; Sprint - Aintree - Liverpool Motor Club 4 &#8211; May 4th &#8211; Sprint &#8211; Anglesey - L&#38;C Car Club and MGCC 5 &#8211; May 5th -Sprint &#8211; Anglesey - L&#38;C Car [...]]]></description>
				<content:encoded><![CDATA[<h4>Championship Rounds for 2013</h4>
<p>1 -  March 10th - Sprint - Anglesey - Chester Motor Club<br />
2 &#8211; April 14th &#8211; Sprint - Three Sisters - Longton &amp; DMC<br />
3 &#8211; April 27th &#8211; Sprint - Aintree - Liverpool Motor Club<br />
4 &#8211; May 4th &#8211; Sprint &#8211; Anglesey - L&amp;C Car Club and MGCC<br />
5 &#8211; May 5th -Sprint &#8211; Anglesey - L&amp;C Car Club and MGCC<br />
6 &#8211; May 11th &#8211; Hillclimb - Harewood - BARC (Yorkshire Centre)<br />
7 &#8211; June 8th &#8211; Sprint &#8211; Anglesey - Chester Motor Club<br />
8 &#8211; June 9th &#8211; Sprint &#8211; Anglesey - Chester Motor Club<br />
9 &#8211; June 15th &#8211; Hillclimb - Barbon &#8211; Westmorland Motor Club<br />
10 &#8211; June 29th &#8211; Sprint - Aintree - Liverpool Motor Club<br />
11 &#8211; June 30th &#8211; Sprint - Three Sisters - Longton &amp; DMC<br />
12 &#8211; July 13th &#8211; Sprint &#8211; Blyton - Westfield Sports Car Club<br />
13 &#8211; July 14th &#8211; Sprint - Blyton - Westfield Sports Car Club<br />
14 &#8211; August 4th &#8211; Sprint - Three Sisters - Chester M C / Lancs A C<br />
15 &#8211; August 10th &#8211; Hillclimb &#8211; Loton Park &#8211; Hagley &amp; District Light Car Club<br />
16 &#8211; August 11th &#8211; Hillclimb &#8211; Loton Park - Hagley &amp; District Light Car Club<br />
17 &#8211; August 18th &#8211; Hillclimb &#8211; Olivers Mount - Auto 66<br />
18 &#8211; August 25th &#8211; Hillclimb &#8211; Harewood - BARC (Yorkshire Centre)<br />
19- August 31st &#8211; Sprint - Anglesey - L&amp;C Car Club and MGCC<br />
20 &#8211; September 1st &#8211; Sprint - Anglesey - L&amp;C Car Club and MGCC<br />
21- September 7th &#8211; Sprint &#8211; Aintree- Liverpool Motor Club<br />
22 &#8211; Sept 8th &#8211; Sprint - Three Sisters - Longton &amp; DMC<br />
23 &#8211; Sept 14th - Sprint - Thoresby Park &#8211; Nottingham Sports Car Club<br />
24 &#8211; Sept 15th - Sprint - Thoresby Park - Nottingham Sports Car Club</p>
]]></content:encoded>
			<wfw:commentRss>http://www.speedchampionship.com/2013/01/04/2013-championship-rounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
