Championship Calendar
Liverpool Motor Club Speed Championship
Championship Rounds for 2019:
Round | Date | Venue | Event | Club |
1 | April 6th | Anglesey | Sprint | LDMC |
2 | 7th | Anglesey | Sprint | LDMC |
3 | 27th | Aintree | Sprint | LMC |
4 | May 4th | Anglesey | Sprint | MGCC |
5 | 5th | Anglesey | Sprint | MGCC |
6 | 18th | Blyton | Sprint | LDMC |
7 | 19th | Scammonden | Hillclimb | MGCC |
8 | 27th | Blyton | Sprint | YMC/HMC |
9 | June 2nd | Harewood | Hillclimb | BARC (Yorks) |
10 | 8th | Barbon | Hillclimb | LMC |
11 | 15th | Three Sisters | Sprint | LDMC |
12 | 29th | Aintree | Sprint | LMC |
13 | July 6th | Barbon | Hillclimb | LMC |
14 | 13th | Blyton | Sprint | WSCC- Nat B |
15 | 14th | Blyton | Sprint | WSCC- Nat B |
16 | 21st | Scammonden | Hillclimb | Mid Cheshire MC |
17 | August 4th | Three Sisters | Sprint | LDMC |
18 | 17th | Scammonden | Hillclimb | Pendle DMC |
19 | 25th | Harewood | Hillclimb | BARC (Yorks) |
20 | 31st | Three Sisters | Sprint | BARC Midlands |
21 | September 1st | Three Sisters | Sprint | LDMC |
22 | 7th | Aintree | Sprint | LMC |
23 | October 5th | Anglesey | Sprint | LDMC |
24 | 6th | Anglesey | Sprint | LDMC |
(All rounds confirmed)
Awards Presentation at Woolton Golf Club, Liverpool (details later in the year.)
Click Here: for a Printable Version of the 2019 Championship Rounds